Base
| Model | SAR-Wert1 |
|---|---|
| Base lutea | 0,93 |
| Base lutea 2 | 1,10 |
| Base lutea 2 weiß | 1,10 |
| Base lutea home | 0,68 |
| Base & E-Plus Notebook Card | 0,89 |
| Base Surfstick 173 | <2 |
| Base Tab | 1,54 |
| Base Tab 7.1 | 1,58 |
| Base UMTS Express Card E800 | 1,20 |
| Base UMTS Notebook Card | 1,64 |
| Base UMTS USB Mini Modem | 1,20 |
Note:
1in Watt/kg averaged for 10 grams of body tissue
2SAR for GSM 1800 (E network)
3measurement carried out by T-Mobile
The values given in the list are based on information from the manufacturer, unless stated otherwise.
The values indicate the maximum SAR value measured for the D and E networks that are operated in Germany.
The IZMF cannot accept any responsibility for the correctness of the values listed.
