O2
| Model | SAR-Wert1 |
|---|---|
| Ice | 1,44 |
| Laptop-Karte | 1,07 |
| x1 | 0,48 |
| x7 | 0,36 |
| xda | 0,89 |
| xda II | 0,27 |
| xda IIi | 0,29 |
| xda III | 0,20 |
| xda comet | 0,75 |
| xda cosmo | 0,92 |
| xda diamond | 0,95 |
| xda diamond 2 | 0,78 |
| xda diamond pro | 0,39 |
| xda guide | 0,47 |
| xda mini | 0,72 |
| xda mini s | 0,32 |
| xda neo | 0,24 |
| xda nova | 0,49 |
| xda orbit | 0,50 |
| xda orbit2 | 1,72 |
| xda phone | 0,23 |
| xda star | 0,34 |
| xda terra | 0,58 |
| xda trion | 0,57 |
| X7 Slider | 0,36 |
Note:
1in Watt/kg averaged for 10 grams of body tissue
2SAR for GSM 1800 (E network)
3measurement carried out by T-Mobile
The values given in the list are based on information from the manufacturer, unless stated otherwise.
The values indicate the maximum SAR value measured for the D and E networks that are operated in Germany.
The IZMF cannot accept any responsibility for the correctness of the values listed.
