Sagem
| Model | SAR-Wert1 |
|---|---|
| DC 735 | 0,91 |
| MC 3000 | 0,97 |
| MW 3020 | 0,93 |
| MW 3040 | 1,19 |
| MY 100X | 1,12 |
| MY 101X | 1,12 |
| MY 150X | 1,26 |
| MY 210X | 1,43 |
| MY 220X | 1,26 |
| MY 230X | 1,38 |
| MY 302X | 1,25 |
| MY 310X | 1,35 |
| MY 400V | 0,86 |
| MY 411V | 0,77 |
| MY 421Z | 1,06 |
| MY 511V | 0,97 |
| MY 511X | 1,29 |
| MY 521X | 1,29 |
| MY 600V | 0,90 |
| MY 721X | 1,05 |
| MY 3020 | 0,97 |
| MY 3042 | 0,97 |
| MY 3052 GPRS | 0,97 |
| MY 3062 | 0,97 |
| MY 3078 | 0,97 |
| MY C2-3 | 1,24 |
| MY C-4 | 1,03 |
| MY C5-2 | 0,53 |
| MY V-55 | 0,58 |
| MY V-56 | 0,69 |
| MY V-65 | 0,65 |
| MY V-75 | 0,76 |
| MY V-76 | 0,71 |
| MY V-85 | 0,73 |
| MY X-1 | 0,64 |
| MY X-1 trio | 0,64 |
| MY X-2 | 0,64 |
| MY X2-2 | 0,68 |
| MY X-3 | 0,59 |
| MY X-3d | 0,59 |
| MY X-5 | 0,64 |
| MY X5-2 | 0,64 |
| MY X-55 | 0,64 |
| MY X-6 | 0,65 |
| MY Z-55 | 1,44 |
| P 9521 Porsche Design | 0,27 |
| VS1 | 0,83 |
| VS2 | 0,79 |
| VS3 | 0,80 |
Note:
1in Watt/kg averaged for 10 grams of body tissue
2SAR for GSM 1800 (E network)
3measurement carried out by T-Mobile
The values given in the list are based on information from the manufacturer, unless stated otherwise.
The values indicate the maximum SAR value measured for the D and E networks that are operated in Germany.
The IZMF cannot accept any responsibility for the correctness of the values listed.
