Siemens
| Model | SAR-Wert1 |
|---|---|
| A31 | 0,64 |
| A35 | 1,11 |
| A36 | 1,11 |
| A40 | 0,71 |
| A50 | 0,97 |
| A52 | 0,56 |
| A55 | 0,56 |
| A57 | 0,46 |
| A60 | 0,67 |
| A62 | 0,49 |
| A65 | 0,49 |
| A70 | 0,42 |
| A75 | 0,49 |
| AF 51 | 0,87 |
| C11 | 0,802 |
| C25 | 0,72 |
| C30 | 0,31 |
| C35i | 1,12 |
| C45 | 0,93 |
| C55 | 0,49 |
| C60 | 0,67 |
| C62 | 0,72 |
| C65 | 0,73 |
| C65V | 0,73 |
| C72 | 0,70 |
| C72V | 0,70 |
| C75 | 0,48 |
| C75V | 0,48 |
| CF62 | 0,75 |
| CF75 | 0,80 |
| CF110 | 0,67 |
| CL50 | 0,88 |
| CT65 | 0,80 |
| CX65 | 0,59 |
| CX65V | 0,59 |
| CX70 | 0,67 |
| CX70V | 0,67 |
| CX75 | 0,61 |
| CX75V | 0,61 |
| CXT70 | 0,91 |
| M30 | 0,30 |
| M35 | 0,85 |
| M35i | 0,85 |
| M50 | 1,01 |
| M55 | 0,64 |
| M65 | 0,88 |
| MC60 | 0,67 |
| MCT62 | 0,67 |
| ME45 | 0,98 |
| ME75 | 0,53 |
| MT50 | 0,98 |
| S6 PCN | 1,352 |
| S11e | 0,73 |
| S25 | 0,91 |
| S35i | 0,85 |
| S40 | 0,48 |
| S45 | 0,95 |
| S45i | 0,95 |
| S55 | 0,53 |
| S65 | 0,48 |
| S65V | 0,48 |
| S75 | 0,53 |
| SF65 | 0,38 |
| SK65 | 0,58 |
| SL10 | 0,4222 |
| SL42 | 0,89 |
| SL42i | 0,89 |
| SL45 | 0,89 |
| SL45i | 0,89 |
| SL55 | 0,62 |
| SL65 | 0,58 |
| SL75 | 0,50 |
| SP65 | 0,48 |
| ST60 | 0,47 |
| SX1 | 0,52 |
| SX1 music | 0,52 |
Note:
1in Watt/kg averaged for 10 grams of body tissue
2SAR for GSM 1800 (E network)
3measurement carried out by T-Mobile
The values given in the list are based on information from the manufacturer, unless stated otherwise.
The values indicate the maximum SAR value measured for the D and E networks that are operated in Germany.
The IZMF cannot accept any responsibility for the correctness of the values listed.
