HTC
| Model | SAR-Wert1 |
|---|---|
| 7 Mozart | 0,54 |
| 7 Pro | 0,42 |
| 7 Trophy | 0,65 |
| Cha Cha | 0,82 |
| Desire | 0,75 |
| Desire HD | 0,83 |
| Desire LCD | 0,75 |
| Desire S | 0,35 |
| Desire Z | 0,86 |
| EVO 3D | 0,52 |
| Explorer | 0,53 |
| HD2 | 0,63 |
| HD Mini | 0,99 |
| HD7 | 0,66 |
| Hero | 1,21 |
| Legend | 0,57 |
| Magic | 0,95 |
| Nexus One | 0,82 |
| P4350 | 0,80 |
| Radar | 0,40 |
| Rhyme | 0,36 |
| Sensation | 0,36 |
| Sensation XE (with Beats Audio) | 0,36 |
| Sensation XL | 0,32 |
| Smart | 0,99 |
| Tattoo | 1,25 |
| Titan | 0,45 |
| Touch | 0,64 |
| Touch 2 | 0,83 |
| Touch 3G | 0,61 |
| Touch Diamond | 0,85 |
| Touch HD | 0,72 |
| Touch Pro | 0,46 |
| TyTN | 0,57 |
| Wildfire | 0,75 |
| Wildfire S | 0,90 |
Note:
1in Watt/kg averaged for 10 grams of body tissue
2SAR for GSM 1800 (E network)
3measurement carried out by T-Mobile
The values given in the list are based on information from the manufacturer, unless stated otherwise.
The values indicate the maximum SAR value measured for the D and E networks that are operated in Germany.
The IZMF cannot accept any responsibility for the correctness of the values listed.
