Panasonic
| Model | SAR-Wert1 |
|---|---|
| GD35 | 0,86 |
| GD55 | 0,75 |
| GD67 | 0,51 |
| GD68 | 0,51 |
| GD70 | 0,95 |
| GD75 | 0,67 |
| GD76 | 0,67 |
| GD87 | 0,63 |
| GD92 | 0,59 |
| GD93 | 0,72 |
| GD95 | 0,84 |
| GD96 | 0,76 |
| KX-TW 201 | 0,97 |
| P341i | 0,48 |
| TW 201 | 0,97 |
| TX 211 | 0,45 |
| VS3 | 0,86 |
| X60 | 0,67 |
| X70 | 0,46 |
| X400 | 0,56 |
| X701 | 0,48 |
Note:
1in Watt/kg averaged for 10 grams of body tissue
2SAR for GSM 1800 (E network)
3measurement carried out by T-Mobile
The values given in the list are based on information from the manufacturer, unless stated otherwise.
The values indicate the maximum SAR value measured for the D and E networks that are operated in Germany.
The IZMF cannot accept any responsibility for the correctness of the values listed.
