T-Mobile
| Model | SAR-Wert1 |
|---|---|
| Ameo | 0,84 |
| G2 Touch | 1,21 |
| MDA | 0,65 |
| MDA II | 0,27 |
| MDA III | 0,20 |
| MDA basic | 0,89 |
| MDA compact | 0,20 |
| MDA compact II | 0,30 |
| MDA compact III | 0,57 |
| MDA compact IV | 0,95 |
| MDA compact V | 0,80 |
| MDA mail | 0,92 |
| MDA pro | 0,17 |
| MDA touch | 0,42 |
| MDA touch (256 MB) | 0,42 |
| MDA touch plus | 0,34 |
| MDA vario | 0,32 |
| MDA vario II | 0,57 |
| MDA vario III | 0,39 |
| MDA vario IV | 0,47 |
| MDA vario V | 0,68 |
| Pulse | 0,72 |
| SDA | 0,62 |
| SDA II web'n walk edition | 0,59 |
| SDA music | 0,58 |
| Sidekick II | 0,34 |
| Sidekick III | 0,73 |
| Sidekick Slide | 0,74 |
| Vairy touch | 1,12 |
Note:
1in Watt/kg averaged for 10 grams of body tissue
2SAR for GSM 1800 (E network)
3measurement carried out by T-Mobile
The values given in the list are based on information from the manufacturer, unless stated otherwise.
The values indicate the maximum SAR value measured for the D and E networks that are operated in Germany.
The IZMF cannot accept any responsibility for the correctness of the values listed.
