Vodafone
| Model | SAR-Wert1 |
|---|---|
| 125 | 1,32 |
| 225 | 1,32 |
| 226 | 0,83 |
| 228 | 0,49 |
| 231 | 1,35 |
| 236 | 1,05 |
| 246 | 1,14 |
| 255 | 0,68 |
| 330 | 0,73 |
| 527 | 1,31 |
| 540 | 1,15 |
| 541 | 0,55 |
| 547 | 0,65 |
| 550 | 0,56 |
| 553 | 0,72 |
| 555 | 0,75 |
| 710 | 0,66 |
| 736 | 0,73 |
| 810 | 0,74 |
| 830 | 0,62 |
| 845 | 0,68 |
| 858 | 1,08 |
| Emporia RL2 | 0,61 |
| H20 | 1,31 |
| Puma Phone | 1,09 |
| Qtek 8500 | 0,36 |
| VDA II | 0,30 |
| VDA IV | 0,56 |
| VDA V | 0,80 |
| VDA GPS | 0,66 |
| VDA Music | 0,53 |
| VPA | 0,73 |
| VPA III | 0,20 |
| VPA IV | 0,17 |
| VPA Compact | 0,25 |
| VPA Compact GPS | 0,98 |
| VPA Compact II | 0,24 |
| VPA Compact III | 0,57 |
| VPA Compact IV | 0,58 |
| VPA Compact V | 0,39 |
| VPC Compact s | 0,24 |
Note:
1in Watt/kg averaged for 10 grams of body tissue
2SAR for GSM 1800 (E network)
3measurement carried out by T-Mobile
The values given in the list are based on information from the manufacturer, unless stated otherwise.
The values indicate the maximum SAR value measured for the D and E networks that are operated in Germany.
The IZMF cannot accept any responsibility for the correctness of the values listed.
