Mitsubishi
| Model | SAR-Wert1 |
|---|---|
| Eclipse | 0,83 |
| M21i | 1,28 |
| M320 | 0,87 |
| M341i | 0,36 |
| M342i | 0,80 |
| M430i | 0,75 |
| M6A Family | 0,94 |
| Mars | 0,99 |
| Mondo | 0,74 |
| Mystral | 0,94 |
| Neptune | 0,71 |
| Odyssey | 0,94 |
| Sirius | 0,75 |
| Trium 110 | 0,75 |
Note:
1in Watt/kg averaged for 10 grams of body tissue
2SAR for GSM 1800 (E network)
3measurement carried out by T-Mobile
The values given in the list are based on information from the manufacturer, unless stated otherwise.
The values indicate the maximum SAR value measured for the D and E networks that are operated in Germany.
The IZMF cannot accept any responsibility for the correctness of the values listed.
