Alcatel
| Model | SAR-Wert1 |
|---|---|
| OneTouch155 | 0,65 |
| OneTouch300 | 1,02 |
| OneTouch301 | 1,02 |
| OneTouch302 | 1,00 |
| OneTouch303 | 1,00 |
| OneTouch304 | 1,00 |
| OneTouch310 | 0,60 |
| OneTouch311 | 0,60 |
| OneTouch320 | 0,77 |
| OneTouch500 | 0,71 |
| OneTouch501 | 0,71 |
| OneTouch511 | 0,30 |
| OneTouch512 | 0,30 |
| OneTouch525 | 0,60 |
| OneTouch531 | 0,86 |
| OneTouch565 | 0,43 |
| OneTouch700 | 0,77 |
| OneTouch701 | 0,77 |
| OneTouch715 | 0,35 |
| OneTouchClubDB | 1,25 |
| OneTouchEasyDB | 1,25 |
| OneTouchGum | 1,25 |
| OneTouchMaxDB | 1,25 |
| OneTouchViewDB | 1,35 |
Note:
1in Watt/kg averaged for 10 grams of body tissue
2SAR for GSM 1800 (E network)
3measurement carried out by T-Mobile
The values given in the list are based on information from the manufacturer, unless stated otherwise.
The values indicate the maximum SAR value measured for the D and E networks that are operated in Germany.
The IZMF cannot accept any responsibility for the correctness of the values listed.
